6061-T6 (Structural Angle) Equal Leg 25′ Length
Product #
|
Size / Inches |
Wt. Lin. Ft.
|
||
A | B | C | ||
Mill Order | 3/4 | 3/4 | 1/8 | 0.201 |
10100 | 1 | 1 | 3/16 | 0.280 |
10105 | 1 | 1 | 1/4 | 0.406 |
Mill Order | 1 | 1 | 1/8 | 0.514 |
Mill Order | 1 1/4 | 1 1/4 | 3/16 | 0.343 |
10115 | 1 1/4 | 1 1/4 | 1/4 | 0.522 |
10120 | 1 1/2 | 1 1/2 | 1/8 | 0.440 |
10125 | 1 1/2 | 1 1/2 | 3/16 | 0.640 |
10130 | 1 1/2 | 1 1/2 | 1/4 | 0.830 |
Mill Order | 1 1/2 | 1 1/2 | 3/8 | 1.176 |
Mill Order | 1 3/4 | 1 3/4 | 1/8 | 0.497 |
Mill Order | 1 3/4 | 1 3/4 | 3/16 | 0.744 |
Mill Order | 1 3/4 | 1 3/4 | 1/4 | 0.98 |
Mill Order | 1 3/4 | 1 3/4 | 3/8 | 1.378 |
10135 | 2.00 | 2.00 | 1/8 | 0.588 |
10140 | 2.00 | 2.00 | 3/16 | 0.870 |
10145 | 2 | 2 | 1/4 | 1.110 |
10147 | 2.00 | 2.00 | 3/8 | 1.606 |
Mill Order | 2 1/2 | 2 1/2 | 1/8 | 0.724 |
10150 | 2 1/2 | 2 1/2 | 3/16 | 1.070 |
Product #
|
Size / Inches |
Wt. Lin. Ft.
|
||
A | B | C | 10155 | 2 1/2 | 2 1/2 | 1/4 | 1.404 |
Mill Order | 2 1/2 | 2 1/2 | 3/8 | 2.047 |
Mill Order | 3 | 3 | 3/16 | 1.275 |
10165 | 3 | 3 | 1/4 | 1.73 |
10175 | 3 | 3 | 3/8 | 2.474 |
Mill Order | 3 | 3 | 1/2 | 3.227 |
Mill Order | 3 1/2 | 3 1/2 | 1/4 | 1.989 |
Mill Order | 3 1/2 | 3 1/2 | 3/8 | 2.926 |
Mill Order | 3 1/2 | 3 1/2 | 1/2 | 3.826 |
10180 | 4 | 4 | 1/4 | 2.350 |
10182 | 4 | 4 | 3/8 | 3.336 |
Mill Order | 4 | 4 | 1/2 | 4.414 |
Mill Order | 5 | 5 | 3/8 | 4.237 |
Mill Order | 5 | 5 | 1/2 | 5.578 |
10199 | 6 | 6 | 3/8 | 5.12 |
Mill Order | 6 | 6 | 1/2 | 6.754 |
Mill Order | 8 | 8 | 1/2 | 9.141 |
Mill Order | 8 | 8 | 3/4 | 13.478 |