6063-T5 20′ Channel Length
|
Product #
|
Size / Inches |
Wt. Lin. Ft.
|
||
| A | B | C | ||
| Mill Order | 1/2 | 3/8 | 1/8 | 0.150 |
| Mill Order | 1/2 | 1/2 | 3/32 | 0.148 |
| Mill Order | 1/2 | 3/4 | 1/8 | 0.263 |
| 10205 | 5/8 | 1/2 | 1/16/2021 (24‘) | 0.110 |
| Mill Order | 3/4 | 3/8 | 1/8 | 0.187 |
| Mill Order | 3/4 | 1/2 | 1/8 | 0.226 |
| 10207 | 3/4 | 3/4 | 1/8 | 0.300 |
| 10209 | 1 | 1/2 | 1/8 | 0.263 |
| 10210 | 1 | 1 | 1/8 | 0.431 |
| Mill Order | 1 1/4 | 1/2 | 1/8 | 0.300 |
| 10220 | 1 1/4 | 3/4 | 1/8 | 0.376 |
| Mill Order | 1 1/4 | 1 | 1/8 | 0.431 |
| 10230 | 1 1/4 | 1 1/4 | 1/8 | 0.526 |
| 10231 | 1 1/2 | 1/2 | 1/8 | 0.337 |
| 10233 | 1 1/2 | 3/4 | 1/8 | 0.413 |
| 10240 | 1 1/2 | 1 | 1/8 | 0.487 |
| 10241 | 1 1/2 | 1 | 1/8 | 0.487 |
| 10250 | 1 1/2 | 1 | 1/8 | 0.487 |
| 10253 | 1 3/4 | 3/4 | 1/8 | 0.450 |
| 10255 | 1 3/4 | 1 3/4 | 3/32 | 0.565 |
| 10260 | 1 3/4 | 1 3/4 | 1/8 | 0.750 |
| 10265 | 1 3/4 | 1 | 1/8 | 0.524 |
| 10267 | 2 | 7/16 | .3/32 | 0.294 |
| 10269 | 2 | 1/2 | 1/8 | 0.413 |
| 19998 | 2 | 3/4 | 1/8 & 3/32 | 0.440 |
| 10270 | 2 | 1 | 1/8 | 0.564 |
| 10275 | 2 | 1 | 1/8/2021 (24‘) | 0.564 |
| 10280 | 2 | 2 | 1/8 | 0.861 |
|
Product #
|
Size / Inches |
Wt. Lin. Ft.
|
||
| A | B | C | ||
| Mill Order | 2 1/4 | 7/8 | 1/8 | 0.563 |
| Mill Order | 2 1/2 | 1 1/2 | 1/8 | 0.787 |
| Mill Order | 3 | 1/2 | 1/8 | 0.563 |
| 10290 | 3 | 1 | 1/8 | 0.713 |
| 10291 | 4 | 1 | 1/8 | 0.863 |
| 14060 | 2 | 1 | Ladder Rung | 0.622 |
| Mill Order | 3 | 21/4 | 1/4 | 2.10 |
| Mill Order | 2 | 1 | 0.13 | 0.577 |
| 10305 | 2 | 1.25 | 0.26 | 1.071 |
| 10310 | 3 | 1.5 | 0.2 | 1.135 |
| 10312 | 3 | 1.75 | 0.26 | 1.597 |
| 10315 | 4 | 2 | 0.23 | 1.738 |
| 10320 | 4 | 2.25 | 0.29 | 2.331 |
| 10322 | 5 | 2.25 | 0.26 | 2.212 |
| 10321 | 5 | 2.75 | 0.32 | 3.089 |
| 10325 | 6 | 2.5 | 0.29 | 2.834 |
| 10330 | 6 | 3.25 | 0.35 | 4.030 |
| Mill Order | 7 | 2.75 | 0.29 | 3.205 |
| Mill Order | 7 | 3.5 | 0.38 | 4.715 |
| Mill Order | 8 | 3 | 0.35 | 4.147 |
| 10333 | 8 | 3.75 | 0.41 | 5.789 |
| Mill Order | 9 | 3.25 | 0.35 | 4.983 |
| Mill Order | 9 | 4 | 0.44 | 6.970 |
| 10390 | 10 | 3.5 | 0.41 | 6.136 |
| Mill Order | 10 .00 | 4.25 | 0.5 | 8.360 |
| 10399 | 12 | 4 | 0.47 | 8.274 |
| Mill Order | 12 | 5 | 0.62 | 11.822 |
|
Product #
|
Size / Inches |
Wt. Lin. Ft.
|
||
| A | B | C | ||
| 10335 | 3.00 | 1.410 | 0.17 | 1.417 |
| 10340 | 3.00 | 1.498 | 0.258 | 1.729 |
| Mill Order | 3.00 | 1.596 | 0.356 | 2.074 |
| 10345 | 4.00 | 1.58 | 0.18 | 1.846 |
| Mill Order | 4.00 | 1.647 | 0.247 | 2.161 |
| 10350 | 4.00 | 1.720 | 0.32 | 2.504 |
| 10356 | 5.00 | 1.75 | 0.19 | 2.316 |
| 10352 | 5.00 | 1.885 | 0.325 | 3.108 |
| 10353 | 5.00 | 2.032 | 0.472 | 4.396 |
| 10354 | 6.00 | 1.92 | 0.2 | 2.826 |
| 10355 | 6.00 | 1.945 | 0.225 | 3.002 |
| Mill Order | 6.00 | 2.034 | 0.314 | 3.631 |
| Mill Order | 6.00 | 2.157 | 0.437 | 4.498 |
| Mill Order | 7.00 | 2.110 | 0.23 | 3.541 |
|
Product #
|
Size / Inches |
Wt. Lin. Ft.
|
||
| A | B | C | ||
| Mill Order | 7 | 2.194 | 0.314 | 4.232 |
| 10365 | 8 | 2.29 | . 250 | 4.252 |
| Mill Order | 8.00 | 2.3430 | 0.303 | 4.951 |
| Mill Order | 8.00 | 2.4350 | 0.395 | 5.617 |
| Mill Order | 8.00 | 2.527 | 0.487 | 6.484 |
| Mill Order | 9.00 | 2.4300 | 0.23 | 4.604 |
| Mill Order | 9.00 | 2.6480 | 0.448 | 6.911 |
| 10380 | 10.00 | 2.6000 | 0.24 | 5.278 |
| Mill Order | 10.00 | 2.739 | 0.379 | 6.915 |
| 10383 | 10.00 | 2.8860 | 0.526 | 8.642 |
| 10398 | 12.00 | 2.960 | 0.3 | 7.415 |
| Mill Order | 12.00 | 3.0470 | 0.387 | 8.374 |
| Mill Order | 12.00 | 3.170 | 0.51 | 10.374 |
| Mill Order | 15.00 | 3.400 | 0.4 | 11.708 |
